Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Capacity | 175 Blocks per hour |
Block Type | Paver & Interlock |
Method | Hydraulic Pressure |
Automation Grade | Manual |
Motor Power | 1 HP |
Voltage | 380V |
Block size | 9 X 4 X 3 inch |
Weight | 250Kg (Approx) |
Approx. Rs 3.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Usage/Application | For Concrete Testing |
Block Type | Paver |
Raw Material | Cement, Stone Dust, Stone Chips |
Automation | Semi-Automatic |
Additional Information:
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Capacity | 500-1000 Blocks per hour |
Block Type | Concrete |
Weight | 350 Kg Approx |
Block Size | 16 x 8 x 6 Inch |
Brand/Make | Lotus traders |
Model/Type | LPAR-09 |
Total HP Required | 1-2 HP |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Raw Material | Concrete |
Automation Grade | Automatic |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Voltage | 380V |
Hydraulic Oil Tank Capacity | 200 Liters |
Motor Power | 7 hp |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Automation Grade | Semi-Automatic |
Power | 30kW |
Block Type | Paver & Interlock |
Method | Hydraulic Pressure |
Voltage | 380V |
Blender mixer | 1 cum to 3 cum |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Model Name/Number | LP-01 |
Automation Grade | Semi-Automatic |
Brand | lotus |
Usage/Application | Construction |
Motor Power | 5 hp |
Oil Tank Capacity | 70 Liters |
Pressure | 40 Ton |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brick Type | Paver |
Raw Material | Concrete |
Model Name/Number | M-50 |
Capacity | 500-1000 Blocks per hour |
Automation Grade | Automatic |
Method | Hydraulic Pressure |
Approx. Rs 12.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brick Type | Solid |
Automation Grade | Automatic |
Tolerance | 2 mm |
Material | Mild Steel |
Brick Per Stroke | RBM-6 | RBM-8 | RBM-10 | RBM-12 | RBM-15 |
Production Capacity/shift | 8640 | 11520 | 14520 | 17280 | 21500 |
No Of Shifts | 1 | 1 | 1 | 1 | 1 |
Capacity Utilization | 90% | 90% | 90% | 90% | 90% |
Efficiecy Consideration | 90% | 90% | 90% | 90% | 90% |
Total Out Put | 6998 | 9331 | 11664 | 13996 | 17415 |
Total Material/8HRS (kg) | 19595 | 26127 | 31492 | 39191 | 52245 |
Brick Size | 9x4x.3 inch |
Brick Per Stroke | RBM-6 | RBM-8 | RBM-10 | RBM-12 | RBM-15 |
Total Material/8HRS | 19595 | 26127 | 31492 | 39191 | 52245 |
Flyash 50% to 60% | 11757 | 15676 | 18895 | 23514 | 31347 |
Dust/Grit 35% | 6858 | 9144 | 11022 | 13716 | 18285 |
Cement 3/5% | 587 | 391 | 472 | 587 | 1567 |
Water 2% | 391 | 522 | 623 | 783 | 1044 |
Total Material/8HRS | 19595 | 25735 | 31020 | 38603 | 52245 |
Land Required | 2000 sq.tt. To 5000 sq.ft. |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power | 5 HP |
Model | LPEL 07 |
Capacity | 375-500 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Concrete |
Frequency | 50 Hz |
Vibration | 6000 / min |
Net Weight | 850kg |
Gross Weight | 1050Kg |
Size | 2.1 X 1.41 X 1.62 m |
Phase | 3 Phase |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Lotus traders |
Material | Mild Steel |
Maximum Size of the Tile | 600 x 600 x 100 mm |
Vibrating Plate Thickness | 10mm |
Vibrating Table Size | 3000 x 825 mm |
Explore More Products
© Lotus Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited