Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Automation Grade | Manual |
| Block Type | Solid Block |
| Production Capacity | 4 cavity |
| Material | Cast Iron |
| Brick Type | Interlock, Hollow, Solid, Paver |
| Capacity | 1500-2000 bricks per hour |
| Motor Power | 0.78 Kw |
| Tolerance | 1.5 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Block Type | Hollow Block |
| Automation Grade | Manual |
| Production Capacity | 400–500 blocks/hr |
| Machine Operation | Hand Operated |
| Number Of Moulds | Single Mould |
| Machine Structure | Mild Steel |
| Block size | 10x5x4/5 Inch |
| power | Zero |
| Capacity | 400 pcs / day |
| process | Manual |
| Brand | Lotus traders |
Approx. Rs 16,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Power | 22 KW 440v |
| Brand | Lotus traders |
| Pressure | 3000 PSI |
| Pan Mixer 2 Number | 380Kg Capacity |
| Jack Size | 150 x 200 mm |
| Hydraulic Tank | 400 ltr |
| Belt Conveyor | 18ft |
| Block Type | Solid, I shape, Zigzag |
| Production Capacity | 1080 Blocks per hour / 1440 Bricks per hour |
| Cavity | Block 6 / Bricks 8 |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150-200 bricks |
| Automation Grade | Manual |
| Block Type | Solid |
| Brand | Lotus traders |
| Usage/Application | Brick Making |
| Method | Manual |
| Material | Mild Steel |
| Power | 1 HP (Single Phase) Vibrator Motor |
| Bricks Size | 9x4x3 Inch |
Additional Information:
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Warranty | 6 Months |
| Method | Hydraulic Pressure |
| Brand | Lotus traders |
| Production Capacity | 1440 Blocks per hour / 1800 Bricks per hour |
| Cavity | Block 8 / Bricks 10 |
| Block | Solid, I shape, Zigzag |
| Power Requirement (machine+mixer+conveyor) | 22 KW 440v |
| Pressure | 3000 PSI |
| Conveyor | 18ft |
| Pan Mixer 2 Number | 380Kg Capacity |
Additional Information:
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Level | Automatic |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Brand | Lotus traders |
| Method | Hydraulic Pressure |
| Production Capacity | 800 Blocks per hour / 1200 Bricks per hour |
| Cavity | Block 4 / Bricks 6 |
| Block Type | Solid, I shape, Zigzag |
| Power Requirement (machine+mixer+conveyor) | 15.5 KW 440v |
| Pressure | 3000 PSI |
| Belt Conveyor | 16ft |
| Pan Mixer 1 Number | 500Kg Capacity |
Approx. Rs 8,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Level | Automatic |
| Automation Grade | Automatic |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Brand | Lotus Traders |
| Production Capacity | 375 Blocks per hour / 500 Bricks per hour |
| Belt Conveyor | 14ft |
| Pressure | 3000 PSI |
| Cavity | For Block 2 / Bricks 3 |
| Power Requirement (machine+mixer+conveyor) | 12 KW 440v |
| Pan Mixer Capacity 1 Number | 380Kg |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Block Type | Interlock |
| Method | Manual |
| Usage/Application | Brick Making |
| Capacity | 1000 Blocks per Hour |
| Surface Treatment | Color Coated |
Additional Information:
Approx. Rs 2,30,000 / UnitGet Latest Price
Product BrochureProduct Details:| Block Type | Zigzag Paver |
| Automation Grade | Semi-Automatic |
| Production Capacity | 500–1000 blocks/hr |
| Capacity | 1000 Blocks per Hour |
| Block Thickness | 60 mm, 100 mm, 80 mm |
| Power | 5–7.5 kW |
| Operating Mode | Hydraulic |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Model Name/Number | LP-01 |
| Number Of Moulds | Single Mould |
| Machine Structure | Mild Steel |
| Phase Type | Three Phase |
| Pressure | 40 Ton |
| Oil Tank Capacity | 70 Liters |
| Motor Power | 5 hp |
| Brand | lotus |
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 1080 block per hour /1440 bricks per hour |
| Automation Grade | Automatic |
| I deal in | New Only |
| Brand | Lotus traders |
| Power Requirement | 22kw 440v |
Approx. Rs 3,70,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Automation Grade | Semi Automatic |
| Production Capacity | 3000–4000 blocks/hr |
| Block Type | Paver |
| Capacity | 1000-1500 Blocks per hour |
| Block Thickness | 80 mm |
| Power | 7.5–10 kW |
| Operating Mode | Hydraulic |
| Usage/Application | For Concrete Testing |
| Method | Hydraulic Pressure |
| Number Of Moulds | Double Mould |
| Machine Structure | Mild Steel |
| Phase Type | Three Phase |
| Raw Material | Stone Chips, Cement, Stone Dust |
| Automation | Semi-Automatic |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2Hp |
| Material | Mild Steel |
| Brand/Make | Lotus traders |
| Maximum Size of the Tile | 600 x 600 x 100 mm |
| Vibrating Plate Thickness | 10mm |
| Vibrating Table Size | 3000 x 825 mm |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Production Capacity (per 8-hr Shift) | Up to 2500 Blocks |
| Brick Type | Solid |
| Block Type | Concrete |
| Method | Egg Laying |
| Power (HP) | Up to 5 HP |
| Usage/Application | Industrial |
| Weight | 350 Kg Approx |
| Pressure (Tonnage) | Up to 40 Ton |
| Moulding Area (mm) | 860x400 mm |
| Block Size | 16 x 8 x 6 Inch |
| Material | Mild Steel |
| Capacity | 500-1000 Blocks per hour |
| Brand/Make | Lotus traders |
| Model/Type | LPAR-09 |
| Total HP Required | 1-2 HP |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Block Type | Paver & Interlock |
| Production Capacity | 300 blocks/hr |
| Automation Grade | Manual |
| Capacity | 175 Blocks per hour |
| Method | Hydraulic Pressure |
| Voltage | 380V |
| Motor Power | 3 HP |
| Block size | 9 X 4 X 3 inch |
| Weight | 250Kg (Approx) |
Approx. Rs 12,30,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Capacity | 2500 Bricks per Hour |
| Production Capacity | 700 brick/hr |
| Tolerance | 2 mm |
| Material | Mild Steel |
| Brick Per Stroke | RBM-6 | RBM-8 | RBM-10 | RBM-12 | RBM-15 |
| Production Capacity/shift | 8640 | 11520 | 14520 | 17280 | 21500 |
| No Of Shifts | 1 | 1 | 1 | 1 | 1 |
| Capacity Utilization | 90% | 90% | 90% | 90% | 90% |
| Efficiecy Consideration | 90% | 90% | 90% | 90% | 90% |
| Total Out Put | 6998 | 9331 | 11664 | 13996 | 17415 |
| Total Material/8HRS (kg) | 19595 | 26127 | 31492 | 39191 | 52245 |
| Brick Size | 9x4x.3 inch | ||||
| Brick Per Stroke | RBM-6 | RBM-8 | RBM-10 | RBM-12 | RBM-15 |
| Total Material/8HRS | 19595 | 26127 | 31492 | 39191 | 52245 |
| Flyash 50% to 60% | 11757 | 15676 | 18895 | 23514 | 31347 |
| Dust/Grit 35% | 6858 | 9144 | 11022 | 13716 | 18285 |
| Cement 3/5% | 587 | 391 | 472 | 587 | 1567 |
| Water 2% | 391 | 522 | 623 | 783 | 1044 |
| Total Material/8HRS | 19595 | 25735 | 31020 | 38603 | 52245 |
| Land Required | 2000 sq.tt. To 5000 sq.ft. | ||||
Approx. Rs 8,00,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Set |
| Automation Grade | Automatic |
| Capacity | 1000 Bricks per Hour |
| Production Capacity | 700 bricks/hr |
| Brick Type | Paver |
| Brand | Lotus |
| Warranty | 6 Months |
| Brick Raw Material | Concrete |
| Usage/Application | Make Paver block and bricks |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Automation Grade | Manual |
| Brick Type | Hollow |
| Capacity | 700 pcs / day |
| Power | Zero |
| Brand | Lotus traders |
| Brick Size | 10x5x4/5 Inch |
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Level | Automatic |
| Automation Grade | Fully Automatic |
| Maximum Pressure | 125 Ton |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Power | 23.4kw,440v |
| Brand | Lotus traders |
| Country of Origin | Made in India |
| Cavity | 10 |
| Block | Solid, I shape, Zigzag |
| Hydraulic tank | 450ltr |
| Production Capacity | 1800 Blocks per hour / 2160 brick per hour |
Additional Information:
Approx. Rs 2,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Block Type | Solid Block, Hollow Block |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Production Capacity | 320 blocks/hr |
| Capacity | 4000 Blocks |
| Method | Hydraulic Pressure |
| Brand | Lotus traders |
| Vibro Motor 2 Nos | 2 no |
| Hydraulic Pump Motor | 1 no and revese forward motor 1 no |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Method | Hydraulic Pressure |
| Power | 12 kw 440v |
| Capacity | 500-1000 Blocks per hour |
| Automation Grade | Fully Automatic |
| Brand | Lotus traders |
Approx. Rs 2,50,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Material | Mild Steel |
| Usage/Application | Brick Making |
| Power | 5 HP |
| Model | LPEL 07 |
| Capacity | 375-500 Blocks per hour |
| Method | Hydraulic Pressure |
| Block Type | Hollow |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Vibration | 6000 / min |
| Net Weight | 850kg |
| Gross Weight | 1050Kg |
| Size | 2.1 X 1.41 X 1.62 m |
| Phase | 3 Phase |
Additional Information:
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Production Capacity (Blocks/Stroke) | 8 Blocks/Stroke |
| Brick Type | Paver |
| Block Type | Paver Block, Solid Block |
| Method | Hydraulic Pressure |
| Total Power | 25 HP |
| Raw Material | Concrete |
| Model Name/Number | M-50 |
| Warranty | 1 Year |
| Machine Weight | 3000 kg |
| Capacity | 500-1000 Blocks per hour |
Explore More Products
© Lotus Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited