Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Capacity | 175 Blocks per hour |
Block Type | Paver & Interlock |
Method | Hydraulic Pressure |
Automation Grade | Manual |
Motor Power | 1 HP |
Voltage | 380V |
Block size | 9 X 4 X 3 inch |
Weight | 250Kg (Approx) |
Approx. Rs 12 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 1000-1500 bricks per hour |
Brick Type | Solid |
Brand | Lotus traders |
Method | Hydraulic Pressure |
Oil Tank Capacity | 400 ltr |
Approx. Rs 12.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brick Type | Solid |
Automation Grade | Automatic |
Tolerance | 2 mm |
Material | Mild Steel |
Brick Per Stroke | RBM-6 | RBM-8 | RBM-10 | RBM-12 | RBM-15 |
Production Capacity/shift | 8640 | 11520 | 14520 | 17280 | 21500 |
No Of Shifts | 1 | 1 | 1 | 1 | 1 |
Capacity Utilization | 90% | 90% | 90% | 90% | 90% |
Efficiecy Consideration | 90% | 90% | 90% | 90% | 90% |
Total Out Put | 6998 | 9331 | 11664 | 13996 | 17415 |
Total Material/8HRS (kg) | 19595 | 26127 | 31492 | 39191 | 52245 |
Brick Size | 9x4x.3 inch |
Brick Per Stroke | RBM-6 | RBM-8 | RBM-10 | RBM-12 | RBM-15 |
Total Material/8HRS | 19595 | 26127 | 31492 | 39191 | 52245 |
Flyash 50% to 60% | 11757 | 15676 | 18895 | 23514 | 31347 |
Dust/Grit 35% | 6858 | 9144 | 11022 | 13716 | 18285 |
Cement 3/5% | 587 | 391 | 472 | 587 | 1567 |
Water 2% | 391 | 522 | 623 | 783 | 1044 |
Total Material/8HRS | 19595 | 25735 | 31020 | 38603 | 52245 |
Land Required | 2000 sq.tt. To 5000 sq.ft. |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Material | Cast Iron |
Automation Grade | Manual |
Capacity | 500-1000 bricks per hour |
Brick Type | Concrete |
Tolerance | 1.5 mm |
Approx. Rs 3.7 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Usage/Application | For Concrete Testing |
Block Type | Paver |
Raw Material | Cement, Stone Dust, Stone Chips |
Automation | Semi-Automatic |
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Paver |
Motor Power | 5hp |
Brand | Lotus Traders |
Model | LP-01 |
Oil Tank Capacity | 70 Liters |
Maximum Pressure Tonnage | 40 Tons |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Capacity | 400 pcs / day |
process | Manual |
Brand | Lotus traders |
power | Zero |
Block size | 10x5x4/5 Inch |
Approx. Rs 14 Lakh / PieceGet Latest Price
Product Details:Brand | Lotus traders |
I deal in | New Only |
Production Capacity | 1080 block per hour /1440 bricks per hour |
Power Requirement | 22kw 440v |
Automation Grade | Automatic |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Capacity | 375 blocks per hour / 500 bricks per hour |
Method | Hydraulic Pressure |
Automation Grade | Automatic |
Brand | Lotus traders |
Power | 14 kw 440v |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Brand | Lotus traders |
Capacity | 700 pcs / day |
Brick Size | 10x5x4/5 Inch |
Power | Zero |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Brand | Lotus traders |
Vibro Motor 2 Nos | 3ph (440v) |
Hydraulic Pump Motor | 5hp, 3ph (440v) |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Power | 12 kw 440v |
Brand | Lotus traders |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Capacity | 150-200 bricks |
Brand | Lotus traders |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Manual |
Material | Mild Steel |
Power | 1 HP (Single Phase) Vibrator Motor |
Bricks Size | 9x4x3 Inch |
Additional Information:
Approx. Rs 18 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Brand | Lotus traders |
Approx. Rs 22 Lakh / PieceGet Latest Price
Product Details:Capacity | 2000-2500 Blocks per hour |
Block Type | Solid |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Power | 23.4kw,440v |
Brand | Lotus traders |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Capacity | 500-1000 Blocks per hour |
Block Type | Concrete |
Weight | 350 Kg Approx |
Block Size | 16 x 8 x 6 Inch |
Brand/Make | Lotus traders |
Model/Type | LPAR-09 |
Total HP Required | 1-2 HP |
Approx. Rs 2.5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Usage/Application | Brick Making |
Automation Grade | Semi Automatic |
Power | 5 HP |
Material | Mild Steel |
Model | LPEL 07 |
Capacity | 375-500 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Frequency | 50 Hz |
Vibration | 6000 / min |
Net Weight | 850kg |
Gross Weight | 1050Kg |
Size | 2.1 X 1.41 X 1.62 m |
Phase | 3 Phase |
Additional Information:
Approx. Rs 14 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Brick Type | Paver |
Brand | Lotus |
Capacity | 1800bricks/hour |
Usage/Application | Make Paver block and bricks |
Brick Raw Material | Concrete |
Warranty | 6 Months |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brick Type | Paver |
Raw Material | Concrete |
Model Name/Number | M-50 |
Capacity | 500-1000 Blocks per hour |
Automation Grade | Automatic |
Method | Hydraulic Pressure |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Capacity | 500-1000 Blocks per hour |
Block Type | Interlock |
Usage/Application | Brick Making |
Method | Manual |
Automation Grade | Manual |
Power | Manual |
Material | Mild Steel |
Surface Treatment | Color Coated |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Raw Material | Concrete |
Automation Grade | Automatic |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Voltage | 380V |
Hydraulic Oil Tank Capacity | 200 Liters |
Motor Power | 7 hp |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Model Name/Number | LP-01 |
Automation Grade | Semi-Automatic |
Brand | lotus |
Usage/Application | Construction |
Motor Power | 5 hp |
Oil Tank Capacity | 70 Liters |
Pressure | 40 Ton |
Approx. Rs 75,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity | 2Hp |
Brand/Make | Lotus traders |
Material | Mild Steel |
Maximum Size of the Tile | 600 x 600 x 100 mm |
Vibrating Plate Thickness | 10mm |
Vibrating Table Size | 3000 x 825 mm |
Explore More Products
© Lotus Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited