Approx. Rs 3,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Capacity | 500-1000 Blocks per hour |
| Block Type | Concrete |
| Method | Hydraulic Pressure |
| Voltage | 380V |
| Motor Power | 7 HP |
| Oil Tank Capacity | 200 Liters |
| Machine size | 150 cm X 135 cm X 245 cm |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Level | Automatic |
| Capacity | 1500 Bricks per Hour |
| Production Capacity | 1500 Bricks/hr |
| Automation Grade | Automatic |
| Brick Type | Solid |
| I Deal In | New Only |
Approx. Rs 3,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 800 Per Hour |
| Automation Grade | Semi Automatic |
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Brand | Lotus |
| Phase | Three Phase |
| Oil Tank Capacity | 230 Ltr |
| Brick Raw Material | Concrete |
| Usage/Application | Brick Making |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Block Type | Hollow Block, Solid Block |
| Production Capacity | 320 blocks |
| Automation Grade | Semi-Automatic |
| Capacity | 500-1000 Blocks per hour |
| Method | Hydraulic Pressure |
| Warranty | 6 Months |
| Usage/Application | Pre cast concrete blocks |
| Motor Power | 3 to 5hp |
| Size/Dimension | 2.1 x 1.4 x 1.62 mtrs |
| Weight | 850Kg |
| Voltage | 440v |
| Vibration | 6000/min |
Additional Information:
Explore More Products
© Lotus Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited